
Average Rating: n/a

Specs
| Item | Managerial / Midback Chair |
|---|---|
| Type | Managerial / Midback Chair |
| Series | VL570 Series |
| Overall Height | 42" |
| Overall Width | 27-3/4" |
| Overall Depth | 37-1/2" |
| Seat Height | 19" |
| Seat Width | 18-1/2" |
| Seat Depth | 19" |
| Back Height | 21-1/2" |
| Back Width | 18" |
| Color | Black |
| Construction | Steel Frame with Composite Seat Pan |
| Seat Material | Fabric |
| Cushion Thickness | 2" |
| Seat Height Range | 19" to 22-5/8" |
| Weight Capacity | 250 .lbs |
| Adjustable Footring | No |
| Caster Type | Hard |
| UNSPSC | 56101504 |
| Weight | 42.300000 |
| SKUs | 14M208 |
Description
- 2-to-1 synchro-tilt mechanism, except 13E933 to 13E931 have a swivel/tilt mechanism, and 13E929 has a knee-tilt mechanism.
- HON chairs meet or exceed ANSI/BIFMA and ISTA standards






