
Average Rating: n/a

Specs
| Item | Low Voltage Thermostat |
|---|---|
| Type | Digital Programmable Multi Stage HP |
| Stages Heat | 2 |
| Stages Cool | 1 |
| Temp. Settings per Day | 4 |
| Programs per Week | 5-2 |
| Terminal Designations | R,C,Y,W2,G,O/B,E,L |
| System Switching | Heat-Off-Cool-Emer. Heat |
| Fan Switching | Auto-On |
| Display | 1.8 sq. in., LCD Backlit |
| Key Pad Lockout | No |
| Programmable Fan | No |
| Automatic Changeover | No |
| Humidification Control | No |
| Temporary Program Override | Yes |
| Battery Backup | Yes |
| Dual Transformer Compatible | No |
| Power Method | Hardwired |
| 750mV Compatible | No |
| Mounting | Horizontal |
| Height (In.) | 3-3/4 |
| Width (In.) | 5-1/8 |
| Depth (In.) | 1-1/8 |
| Color | White |
| Control Range (F) | 45 to 90 |
| Characteristics | Batteries Not required, Keypad Programming, Lighted Keypad |
| UNSPSC | 41112209 |
| Weight | 0.450000 |
| SKUs | 3MY23, 0481309, W-R1F72-151 |






