
Average Rating: n/a

Specs
| Item | Pump Head |
|---|---|
| Type | Self-Priming Flexible Impeller |
| Inlet/Outlet (In.) | 1 |
| Body Material | Bronze |
| GPM of Water @ 5 Ft. of Head | 28 |
| GPM of Water @ 10 Ft. of Head | 25 |
| GPM of Water @ 20 Ft. of Head | 16 |
| GPM of Water @ 30 Ft. of Head | 11 |
| GPM of Water @ 40 Ft. of Head | 7 |
| GPM of Water @ 50 Ft. of Head | 4 |
| GPM of Water @ 60 Ft. of Head | 1 |
| Max. Head (Ft.) | 70 |
| Max. Suction Lift (Ft.) | 18 |
| Max. Liquid Temp. (F) | 180 |
| Impeller | Epichlorohydrin |
| Max. Pressure (PSI) | 30 |
| Shaft Dia. (In.) | 5/8 |
| GPH of Water @ 1 Ft. of Head | 1800 |
| GPH of Water @ 5 Total Ft. of Head | 1680 |
| GPH of Water @ 10 Ft. of Head | 1500 |
| GPH of Water @ 20 Ft. of Head | 960 |
| GPH of Water @ 30 Total Ft. of Head | 660 |
| GPH of Water @ 40 Total Ft. of Head | 420 |
| Pumps Up To (Ft.) | 70 |
| Self-Priming | Yes |
| RPM | 1725 |
| Size Height O.C. (In.) | 5-3/4 |
| Shaft Material | Stainless Steel |
| Pump Used On | 1/2 HP Motor |
| Application | Water, Chemical Transfer |
| GPM of Water @ 10 Ft. of Head @ 1725 RPM | 25 |
| GPM of Water @ 30 Ft. of Head @ 1725 RPM | 11 |
| Max. SSU @ 1725 RPM | 500 |
| Length (In.) | 6 |
| Width (In.) | 6 |
| Height (In.) | 5-3/4 |
| UNSPSC | 40151504 |
| Weight | 8.000000 |
| SKUs | 6KHN9 |





