
Average Rating: n/a

Specs
| Item | Waterproof MultiParameter Meter |
|---|---|
| pH Range | 0.00 to 14.00 |
| Electric Conductivity Range | 0 to 1999 micron S/cm, 2.00 to 20.00 mS/cm |
| Waterproof | Yes |
| Automatic Temperature Compensation | Yes |
| Displayed Temperature Range | 0 to 50 Degrees C |
| Operating Temp. Range (F) | 32 to 122 Degrees |
| Calibration | 3 or 5 (pH), 1 or 3 (Conductivity) |
| pH Accuracy | +/-0.1 |
| Electric Conductivity Accuracy | +/-1% F.S. |
| Temp. Accuracy | +/-0.9 Degrees F |
| Includes | Case, Batteries and Lanyard |
| UNSPSC | 60104202 |
| Weight | 0.450000 |
| SKUs | 8GDV7 |






