
Average Rating: n/a

Specs
| Item | Conductivity/TDS/Temp Tester |
|---|---|
| Electric Conductivity Range | 0 to 3999 micron S/cm |
| TDS Range | 0 to 2000 ppm |
| Waterproof | Yes |
| Automatic Temperature Compensation | Yes |
| Displayed Temperature Range | 32 to 140 Degrees F, -5 to 60 Degrees C |
| Operating Temp. Range (F) | 32 to 140 Degrees |
| Display | Dual Line LCD |
| Calibration | 1 Point |
| Electric Conductivity Accuracy | +/-2% F.S. |
| TDS Accuracy | +/-2% F.S. |
| Temp. Accuracy | +/-1 Degrees F |
| Range | 0 to 3999 ?S/cm (EC), 0 to 1999 ppm (TDS), 0 to 60 Deg C (Temperature) |
| UNSPSC | 41115609 |
| Weight | 0.250000 |
| SKUs | 9HYM2 |
Description
- Features adjustable TDS ratio, selectable F/ C, battery level at startup, and automatic calibration.
- Salinity, Conductivity, and TDS Testers
- Hanna






