
Average Rating: n/a

Specs
| Item | Water Bath |
|---|---|
| Capacity | 5 to 14 Liters |
| Chamber Height | 5.5" |
| Chamber Width | 13.8" |
| Chamber Length | 10.6" |
| Display | LED |
| Temp. Range (C) | 5 - 40 Degrees |
| Max. Temp. (C) | 20 - 99.9 Degrees |
| Accuracy | +/-0.2 Degrees C |
| Temp. Control | PID |
| Overall Height | 11" |
| Overall Width | 15.7" |
| Voltage (AC) | 115/230 |
| Power Rating | 1 kw |
| UNSPSC | 41103701 |
| Weight | 28.300000 |
| SKUs | 9U370 |
Description
More Products
PolysciencePerform Digital, Calibration, 15L RefrigHtPD15RCAL-L11B1566623$5,714.33 + $65.00 Shipping




