
Average Rating: n/a

Specs
| Item | Dissolved Oxygen (DO)/BOD Meter |
|---|---|
| Dissolved Oxygen Range | 0.00 to 50.00 mg/L (ppm); 0.0 to 600.0 % saturation DO; 450 to 850 mmHg Barometric Pressure, |
| Oxygen Concentration | 0 to 50 ppm |
| Waterproof | Yes |
| Automatic Temperature Compensation | Yes |
| Displayed Temperature Range | -4 to 248 Degrees F, -20 to 120 Degrees C |
| Operating Temp. Range (F) | -4 to 248 Degrees |
| Operating Temp. Range (C) | -20 to 120 Degrees |
| Display | Backlit Graphic Dual level |
| Memory | 400 Samples |
| Temperature Compensation Range | 0 To 50 C |
| Calibration | 1 Point |
| Dissolved Oxygen Range Accuracy | +/-1.5% +/-1 digit |
| Oxygen Concentration Accuracy | 0 To 300 mg/L 1.5% Of Reading Or 0.10mg/L, 30 To 50 mg/L +/-3% Of Reading |
| Temp. Accuracy | +/-0.4 Degrees F |
| Dissolved Oxygen Resolution | 0.1% |
| Oxygen Concentration Resolution | 0.01 mg/L |
| Temp. Resolution | 0.1 Degrees C |
| Power Source | 4 AA Rechargeable Batteries |
| Includes | Meter, DO probe, (2) Membranes, Electrolyte Solution, Rechargeable Batteries, Battery charger, 12 VDC Adapter, Instructions, Case |
| Manufacturers Warranty Length | 2 Years |
| UNSPSC | 41112504 |
| Weight | 8.590000 |
| SKUs | 1ZMN9 |





