
Average Rating: n/a

Specs
| Item | Air Circulator |
|---|---|
| Blade Dia. | 48" |
| Mobile/Stationary | Mobile |
| Oscillating/Non-Oscillating | Non-Oscillating |
| Speeds | 1 |
| Voltage | 115V |
| Phase | 1 |
| CFM High | 19,100 |
| Air Velocity (FPM) @ 20 Ft. | 543 |
| Motor HP | 1 |
| Motor RPM | 850 |
| Operating Amps | 9.1 |
| Fan RPM | 850 |
| Environmental Applications | Agricultural |
| Assembled | Assembled |
| Air Velocity (FPM) @ 10 Ft. | 735 |
| Air Velocity (FPM) @ 40 Ft | 400 |
| Air Velocity (FPM) @ 60 Ft. | 320 |
| Air Velocity (FPM) @ 80 Ft. | 270 |
| Max. Ambient Temp. | 104 Degrees F |
| Hz | 60 |
| Motor Type | Capacitor Start |
| Drive Type | Direct |
| Motor Enclosure | Totally Enclosed Air-Over |
| Motor Insulation | Class B |
| Thermal Protection | Auto |
| Bearing Type | Ball |
| Outside Dia. | 49" |
| Height | 50" |
| Width | 50" |
| Max. Depth | 27" |
| Cord Length | 10 ft. |
| Number of Blades | 3 |
| Blade Material | Steel |
| Shaft Dia. | 5/8" |
| Housing Material | Steel |
| Guard Material | Steel |
| Wire Guard Finish | Black Powder Coat |
| Application | Spot Cooling and People Cooling |
| Standards | UL/OSHA |
| Includes | 7" Plastic and Rubber Casters |
| UNSPSC | 40101602 |
| Weight | 237.000000 |
| SKUs | 1LXN1 |






