
Average Rating: n/a

Specs
| Item | Transformer |
|---|---|
| Type | Energy Efficient |
| Input Voltage | 480 |
| Voltage Output | 240 Delta w/120 CT |
| kVA Rating | 75 |
| VA Rating | 75,000 |
| Phase | 3 |
| Hz | 60 |
| Temp. Rise (Deg. C) | 150 |
| Mounting | Floor |
| Enclosure Type | Indoor |
| Outdoor Weathershield | 1H286 |
| Enclosure Finish | Powder Coating |
| Height (In.) | 37 |
| Depth (In.) | 20 |
| Width (In.) | 30 |
| Standards | UL, CSA, NEMA TP1 |
| Green Environmental Attribute | Product Contributes To Reducing Energy Consumption |
| Green Certification or Other Recognition | RoHS Compliant |
| UNSPSC | 39121002 |
| Weight | 556.000000 |
| SKUs | 1TBT5 |
Description
- These energy-efficient, indoor floor-mount transformers reduce energy losses up to 20% for a typical commercial user, and up to 55% for a typical industrial user. Core and coil assemblies are mounted on rubber isolation pads to minimize sound levels. A tough, powder-coated finish protects each unit. 150 C temp. rise. All models conform to Department of Energy standards for energy-efficient transformers, and NEMA Standard TP-1-2002.






