
Average Rating: n/a

Specs
| Item | Close-Coupled Pump Motor |
|---|---|
| Motor Type | 3-Phase |
| Enclosure | Totally Enclosed Fan-Cooled |
| HP | 1 |
| Nameplate RPM | 1745 |
| NEMA/IEC Frame | 143JM |
| Frame | 143JM |
| Rotation | CW/CCW |
| Voltage | 200-230/460 |
| Full Load Amps | 3.3-3.4/1.7 |
| Phase | 3 |
| Hz | 60 |
| Mounting | Face/Base |
| Bearings | Double-Shielded Ball |
| Frame Material | Rolled Steel |
| Thermal Protection | None |
| Service Factor | 1.15 |
| Max. Ambient Temp. | 40 Degrees C |
| Shaft Dia. | 7/8" |
| Shaft Length | 4-1/4" |
| Shaft Type | Carbon Steel |
| Insulation Class | B |
| RPM Range | 1400-1800 |
| Duty | Continuous |
| Nominal Efficiency | 79.0 |
| Efficiency Group | EPAct |
| Includes | Shaft Slinger |
| UNSPSC | 26101603 |
| Weight | 36.000000 |
| SKUs | 1DMG8 |






