
Average Rating: n/a

Specs
| Item | Low Voltage Thermostat |
|---|---|
| Type | Digital Nonprogrammable Single Stage H/C or HP |
| Stages Heat | 1 |
| Stages Cool | 1 |
| Temp. Settings per Day | 1 |
| Terminal Designations | RH,RC,C,Y,W,G,O/B |
| System Switching | Heat-Off-Cool-Auto |
| Fan Switching | Auto-On |
| Display | 4 sq. in., Blue Backlit Large-Character Screen |
| Key Pad Lockout | No |
| Programmable Fan | No |
| Automatic Changeover | Yes |
| Humidification Control | No |
| Remote Sensing Capability | No |
| Battery Backup | Yes |
| Low Battery Indicator | Yes |
| Batteries Included | Yes |
| Dual Transformer Compatible | Yes |
| Power Method | Hardwired/Battery |
| Voltage (AC) | 24 |
| 750mV Compatible | No |
| Mounting | Horizontal |
| Height (In.) | 3-3/8 |
| Width (In.) | 4-3/8 |
| Depth (In.) | 1-3/16 |
| Color | White |
| Control Range (F) | 45 to 90 |
| Characteristics | Blue Screen |
| For Use With | Heat and Cool Systems, hydronic 3-wire zone valves |
| Includes | 2 AAA Batteries, Backplate |
| UPC | 094704282466 |
| Weight | 0.580000 |
| SKUs | 1MBD5, 0481320, W-R1F86-0471, 428246 |






