
Average Rating: n/a

Specs
| Item | Farm Duty Motor |
|---|---|
| Motor Type | Capacitor-Start |
| Enclosure | Totally Enclosed Fan-Cooled |
| HP | 1 |
| Nameplate RPM | 1725 |
| NEMA/IEC Frame | 143T |
| Frame | 143T |
| Rotation | CW/CCW |
| Voltage | 115/230 |
| Full Load Amps | 14.0/7.0 |
| Phase | 1 |
| Hz | 60 |
| Mounting | Base |
| Mounting Position | Horizontal |
| Bearings | Ball |
| Frame Material | Rolled Steel |
| Finish | Green Aqua Enamel |
| Thermal Protection | Manual |
| Service Factor | 1.15 |
| Max. Ambient Temperature | 40 Degrees C |
| Shaft Dia. | 7/8" |
| Shaft Length | 2-1/4" |
| Length Less Shaft | 10-1/2" |
| Overall Length | 12-3/4" |
| Insulation Class | F |
| RPM Range | 1400-1800 |
| Duty | Continuous |
| Includes | Shaft Slinger and Gasketed Capacitor Cover |
| Standards | UL Recognized (E47479), CSA Certified (LR44256) |
| UNSPSC | 26101604 |
| Weight | 35.260000 |
| SKUs | 1TMV9 |






