
Average Rating: n/a

Specs
| Item | Anemometer |
|---|---|
| Type | Hot Wire |
| Velocity (FPM) | 0 to 4000 |
| Velocity (MPS) | 0.2 to 20 |
| Air Velocity Accuracy | +/-5% |
| Accuracy | +/-5% |
| Temp. Range | 0 Degrees to 200 Degrees F |
| Temp. Accuracy | +/-0.5% |
| Probe Size | 40" Telescoping, 0.28" Diameter |
| Cord Length | 39" |
| Display | LCD |
| Auto Power Off | Yes |
| Battery Type | AA |
| Calibration Certificate | NIST |
| Includes | Batteries, Carrying Case and Instructions |
| Manufacturers Warranty Length | 2 year |
| UNSPSC | 41114401 |
| Weight | 3.500000 |
| SKUs | 1UCY4 |
Description
- (E)
- Dual-purpose instruments measure temperature and air speeds in ducts and ventilating systems.
- 40" telescoping straight probe.
- (E) to (G) Alnor
- All have Auto-Off, LCDs, carrying case, and batteries. Temp. accuracy: 0.5%.






