
Average Rating: n/a

Specs
| Item | Electrical Box |
|---|---|
| Box Type | Masonry, Nongangable |
| Number of Gangs | 3 |
| Capacity (Cu.-In.) | 67.3 |
| Material of Construction | Galvanized Steel |
| Number of 1/2" Back Knockouts | 3 |
| Number of 1/2" Side Knockouts | 16 |
| Number of 3/4" Back Knockouts | 3 |
| Number of 3/4" Side Knockouts | 16 |
| Depth (In.) | 3-1/2 |
| Length (In.) | 3-3/4 |
| Width (In.) | 5-19/32 |
| Standards | UL 514-A Listed, File E195978 |
| UNSPSC | 39121309 |
| Weight | 1.510000 |
| SKUs | 2DDA2 |
Description
- UL Listed.






