
Average Rating: n/a

Specs
| Item | Transformer |
|---|---|
| Type | Control |
| Input Voltage | 208/240/480 |
| Voltage Output | 120 |
| kVA Rating | 0.5 |
| VA Rating | 500 |
| Phase | 1 |
| Hz | 50/60 |
| Temp. Rise (Deg. C) | 115 |
| Mounting | Flange |
| Height (In.) | 4.43 |
| Depth (In.) | 5.25 |
| Width (In.) | 5.66 |
| Standards | UL,CSA,CE |
| UNSPSC | 39121002 |
| Weight | 18.050000 |
| SKUs | 1YUT7 |
Description
- Copper wound, vacuum impregnated with varnish.
- UL Listed, CSA and CE Certified, ANSI compliant.
- Square D Control Transformers
- 50 to 150VA models: 55 C temp. rise, 105 C insulation class 200 to 350VA models: 80 C temp. rise, 130 C insulation class 500 to 5000VA models: 115 C temp. rise, 180 C insulation class, meet NOM requirements






