
Average Rating: n/a

Specs
| Item | Solenoid |
|---|---|
| Type | Push or Pull |
| Stroke Range | 1/4 to 1" |
| Pull Force Range | 19.2 to 28.8 oz. |
| Width (In.) | 1-25/32 |
| Depth (In.) | 2-3/32 |
| Length (In.) | 2-1/2 |
| Coil Volts | 115VAC |
| Seated Amps | 0.21 |
| Seated Watts | 7.0 |
| Coil Resistance (Ohms) | 56.0 |
| Duty Cycle | Cont. |
| Mounting Holes | 2" |
| UNSPSC | 31251510 |
| Weight | 1.350000 |
| SKUs | 4X897 |






