
Average Rating: n/a

Specs
| Item | Portable Inflator Blower |
|---|---|
| Type | Direct Drive |
| Propeller Dia. (In.) | 16 |
| CFM High | 4040 @ 0.0" SP, 3250 @ 0.48" SP |
| Voltage | 120 |
| Hz | 60 |
| Phase | Single |
| Amps | 7.5 |
| Motor HP | 3/4 |
| Overall Height (In.) | 17-1/2 |
| Overall Width (In.) | 21 |
| Overall Length (In.) | 21 |
| Housing Height (In.) | 12 |
| Housing Dia. (In.) | 17-1/2 |
| Housing Color | Black |
| Housing Material | High Density Polyethylene |
| Number of Blades | 3 |
| Propeller Material | Polypropylene |
| Power Cord Length (Ft.) | 10 |
| Number of Conductors | 3 |
| Conductor Size (AWG) | 14 |
| NEMA Plug Configuration | 5-15P |
| Agency Compliance | UL507 |
| For Use With | Most Indoor or Outdoor Inflatable Promotional Tubes |
| Includes | Adjustable Tubular Steel Base |
| UNSPSC | 27112701 |
| Weight | 38.500000 |
| SKUs | 1XGG4 |






