
Average Rating: n/a

Specs
| Item | Condenser Fan Motor |
|---|---|
| Motor Type | PSC |
| Enclosure | Open Air-Over |
| HP | 1/4 |
| Nameplate RPM | 1625 |
| Voltage | 208-230 |
| Full Load Amps | 1.5-1.5 |
| Frame | 48Y |
| Service Factor | 1.0 |
| Hz | 60 |
| Mounting | Band |
| Bearings | Sleeve |
| Thermal Protection | Auto |
| Rotation | CWLE |
| Insulation Class | B |
| Max. Ambient Temp. | 60 Degrees C |
| Number of Speeds | 1 |
| Phase | 1 |
| Shaft Dia. | 1/2" |
| Shaft Length | 3" |
| Body Dia. | 5-5/8" |
| Length Less Shaft | 4-5/8" |
| Overall Length | 7-5/8" |
| Capacitor Required | 2MDV4 |
| Application | Copeland |
| RPM Range | 1400-1800 |
| Standards | UL Recognized, CSA Certified |
| UNSPSC | 26101602 |
| Weight | 12.400000 |
| SKUs | 4UY62 |
Description
- For more specifications or cross reference, see DrillSpot.com






