
Average Rating: n/a

Specs
| Item | Square Stock |
|---|---|
| Type | General Purpose |
| Material | Copper |
| Alloy Type | 110 |
| Thickness | 3/4" |
| Width | 3/4" |
| Length | 1 Ft |
| Finish | Mill |
| Temper | Hard |
| Thickness Tolerance | +/-0.005" |
| Width Tolerance | +/-0.012" |
| Length Tolerance | +/-0.250" |
| Typical Tensile Strength (PSI) | 48,000 |
| Typical Yield Strength (PSI) | 44,000 |
| Typical Hardness | B66 |
| Hardness Scale | Rb |
| UNSPSC | 31231105 |
| Weight | 2.170000 |
| SKUs | 2AAF1 |
Description
- Thickness tolerance: 0.005" Width tolerance: 0.012"




