
Average Rating: n/a

Specs
| Item | Rod Stock |
|---|---|
| Type | 4203 Electrical Grade Extruded |
| Material | PAI |
| Color | Yellow/Brown |
| Diameter | 1/2" |
| Length | 3 Ft |
| Diameter Tolerance | +0.040/-0.000" |
| Length Tolerance | +0.060/-0.000" |
| Min. Temp. Rating (Deg. F) | -321 |
| Max. Temp. (F) | 500 |
| Tensile Strength (PSI) | 20,000 |
| UNSPSC | 13102011 |
| UPC | 094704586007 |
| Weight | 0.400000 |
| SKUs | 1NTD7 |
Description
- Engineering plastic has a flexural modulus (a measure of elasticity) of 900,000 psi and little or no slip-stick in use.
- Continuous use temp.: 500 F Heat deflection temp.: 534 F
- Torlon Extruded PAI (Polyamide-imide) Sheets and Rods
- Tensile strength: 20,000 psi


