

Specs
| Item | Refrigeration Control |
|---|---|
| Type | Medium Temp. |
| Switch Type | SPST |
| Switch Action | Close on Rise, Automatic Reset |
| Control Range (F) | 25 to 75 |
| Temp. Differential High (F) | 3 to 20 |
| Temp. Differential Low (F) | 6 to 25 |
| Height (In.) | 2-3/4 |
| Width (In.) | 3-1/2 |
| Depth (In.) | 2 |
| Capillary Type | Capillary w/Air Coil Sensor |
| Bulb Size Length (In.) | 1-1/2 x 1-1/4 Air Sensing Coil |
| Voltage | 120 |
| Locked Rotor Amps | 144 |
| Full Load Amps | 24 |
| Pilot Duty Contacts (VA) | 720 |
| Construction | Bellows are Laser welded, For Extended Life, Compact Case is Zinc Plated, Pressed Steel, Has a NEMA 1 Non-conductive, Non-corrosive Cover which is Retained by a Captive, Accessible Screw |
| Application | Suitable for Line or Pilot Duty Cycling of Motors, Compressors or Solenoid Valves, Medium Temperature Control |
| Agency Compliance | UL Listed |
| Includes | Dual Temperature Scale, Fahrenheit and Celsius Readings, Mounting Bracket, Mounting Screws, Terminal Screws, Adjustment Knob |
| Weight | 1.050000 |
| SKUs | 1A005, RANO10-1418 |
Description
Refrigeration ControlsNos. 3XL05 and 3XL06 provide off-cycle defrost. Generally used in systems without hot gas or electric defrost. 3XL11 terminates defrost and delays the evaporator fan operation on electric heat, hot gas, and reverse cycle commercial refrigeration systems.






