
Average Rating: n/a

Specs
| Item | Occupancy Sensor |
|---|---|
| Sensor Type | Ultrasonic |
| Coverage (Square-Ft.) | 400 |
| Installation Type | Wall Switch |
| Viewing Angle (Deg.) | 180 |
| Timer Range (Minutes) | 5 to 30 |
| Time Delay | Adaptive/Manual |
| Watts @ 120V | 800 |
| Watts @ 277V | 1200 |
| Voltage | 120/277 |
| Color | Light Almond |
| For Use With | Fluorescent And Incandescent Lighting Loads |
| Standards | UL, CUL |
| Includes | Photocell |
| Green Environmental Attribute | Product Contributes To Reducing Energy Consumption |
| Green Certification or Other Recognition | RoHS Compliant |
| UNSPSC | 46171608 |
| Weight | 0.400000 |
| SKUs | 2HTA7 |






