
Average Rating: n/a

Specs
| Item | Motor Run Capacitor |
|---|---|
| MFD Rating | 2.5 to 15 |
| Voltage | 370/440 |
| Hz | 60/50 |
| Shape | Round |
| Dia. (In.) | 1-3/4 |
| Case Height (In.) | 2-5/16 |
| Terminals | 1/4" Brass-Plated Dual Male |
| Temp. Range (C) | -40 to 70 |
| Construction | Metal Case |
| Standards | UL Recognized (E133000) |
| Replaces | 14 Single Ratings Used in Fan-Sized Applications |
| Includes | 2 Jumper Wires to Combine Individual Values into Desired MFD Rating |
| UNSPSC | 26101604 |
| Weight | 0.330000 |
| SKUs | 2ELT4 |
Description
- Replacement for many capacitor ratings used in HVAC/R applications. 1/4" brass-plated dual male terminals for best reliability, conductivity and corrosion resistance. Includes jumper wires to combine individual values into desired MFD rating. 60/50 Hz.
- UL Recognized (E133000).






