
Average Rating: n/a

Specs
| Item | Rigid Cell Filter |
|---|---|
| Nominal Height | 24" |
| Nominal Width | 20" |
| Nominal Depth | 6" |
| Filter Efficiency | 45% |
| MERV | 9 |
| Air Flow | 500 fpm |
| Initial Resistance | 0.29" WC |
| Final Recommended Resistance | 1.50" WC |
| Frame/Header Material | NO HEADER |
| Header | Single |
| Max. Air Flow | 500 fpm |
| Max. Temp. | 150 Degrees F |
| Media Area | 25 sq. ft. |
| Standards | UL Classified |
| UNSPSC | 40161505 |
| Weight | 8.000000 |
| SKUs | 2JUF7 |






