
Average Rating: n/a

Specs
| Item | Air Curtain |
|---|---|
| Max. Door Width | 6 ft. |
| Max. Mounting Height | 10 ft. |
| Air Volume | 5100 cfm |
| dBA @ 10 Feet | 68 |
| Width | 72" |
| Height | 14" |
| Depth | 11-1/4" |
| Number of Motors | 2 |
| Phase | 1 |
| Voltage | 115 |
| Max. Amps | 10.2 |
| Air Velocity | 3475 fpm |
| Hz | 60 |
| Housing Material | Polyurethane Powder Coated Steel |
| Housing Color | Bluish Gray |
| Motor Type | Permanent Split Capacitor |
| Motor Enclosure | Totally Enclosed Air Over |
| Motor HP | 1/2 |
| Max. RPM | 1750 |
| Number of Speeds | 1 |
| Requires | Hardwire Installation, Mfr. No. 99-014 Door Switch for Automatic Operation |
| Standards | ETL |
| Includes | 8 ft. Cord and Plug |
| UNSPSC | 40101604 |
| Weight | 152.000000 |
| SKUs | 2CKV3 |






