
Average Rating: n/a

Specs
| Item | Activation Device |
|---|---|
| Depth | 1-3/4" |
| Height | 4-1/2" |
| Rating | 1-SPST, 5A @ 250 VAC/28VDC |
| Output | 1-SPST, 5A @ 250VAC/28VDC |
| Amps AC | 12 or 24VAC/VDC |
| Cylinder | 1 1/8 or 1 1/4" Mortise |
| UNSPSC | 46171619 |
| Weight | 0.700000 |
| SKUs | 4GD92 |
Description
- Lock Activation Exit Devices
- Magnetic spring design allows configuration of clockwise and counterclockwise key turn direction as well as momentary or maintained action.






