
Average Rating: n/a

Specs
| Item | Counter |
|---|---|
| Type | Electronic |
| Number of Digits | 8 |
| Display | 0.28" LCD Black Numbers on White Background |
| Counts per Second | 40 Pulses per Second Max |
| Input Signal | 10 to 300 VDC, 20 to 300 VAC (50/60 Hz) |
| Input Voltage | Internal Lithium Battery |
| Mounting | SAE Flush Round |
| Dia. | 2.21" |
| Depth | 1.09" |
| Relay | No |
| Series | 34 |
| Scaler | No |
| Preset | No |
| Min. On/Off Pulse | 1 msec. |
| Standards | UL/cUL, RoHS, CE, NEMA 4, NEMA 4X, NEMA 12 |
| UNSPSC | 41111902 |
| Weight | 0.070000 |
| SKUs | 2PPV1 |






