
Average Rating: n/a

Specs
| Item | Line Voltage Thermostat |
|---|---|
| Type | Remote bulb Temperature Control |
| Switch Type | DPST |
| Switch Action | Open on Rise |
| Number of Switches | 1 |
| Control Range (F) | 0 to 100 |
| Height (In.) | 3-1/8 |
| Width (In.) | 2-1/4 |
| Sensing Bulb Dia. (In.) | 3/8 |
| Sensing Bulb Length (In.) | 4-5/32 |
| Capillary Length (In.) | 84 |
| Characteristics | Direct-acting With Positive Off Position, does not include cover or Control Knob |
| For Use With | Heating applications |
| Application | Process Heating |
| Display | Analog |
| Enclosure Type | None |
| Voltage Range | 120 to 480VAC |
| Switch Ratings @ 120VDC (A) | 30 |
| Inductive Amps @ 208V | 30 |
| Full Load Amps @ 120V | 30 |
| Full Load Amps @ 240VAC | 30 |
| Full Load Amps | 21 Amperes at 480 VAC |
| Contact Rating Resistive @ 120V (A) | 30 |
| Contact Rating Resistive @ 240V (A) | 30 |
| Contact Rating Resistive @ 277V (A) | 30 |
| Mounting | Unit Mount |
| Agency Compliance | UL Recognized Component E12103 |
| UNSPSC | 40101815 |
| Weight | 0.900000 |
| SKUs | 3HL18 |






