
Average Rating: n/a

Specs
| Item | Air Curtain |
|---|---|
| Max. Door Width | 12 ft. |
| Max. Mounting Height | 12 ft. |
| Air Volume | 12,000 cfm |
| dBA @ 10 Feet | 75 |
| Width | 144" |
| Height | 18" |
| Depth | 14" |
| Number of Motors | 3 |
| Phase | 3 |
| Voltage | 460 |
| Max. Amps | 4.8 |
| Air Velocity | 4800 fpm |
| Hz | 60 |
| Housing Material | Polyurethane Powder Coated Steel |
| Housing Color | Bluish Gray |
| Motor Type | Permanent Split Capacitor |
| Motor Enclosure | Totally Enclosed Air Over |
| Motor HP | 1 |
| Max. RPM | 1750 |
| Number of Speeds | 1 |
| Requires | Hardwire Installation, Motor Control Panel Mfr. No. 19-105 and Mfr. No. 99-014 Door Switch for Automatic Operation |
| Standards | ETL |
| UNSPSC | 40101604 |
| UPC | 094705015551 |
| Weight | 370.000000 |
| SKUs | 2CKY5 |






