
Average Rating: n/a

Specs
| Item | Flat Stock |
|---|---|
| Type | General Purpose |
| Material | Carbon Steel |
| Alloy Type | Low Carbon |
| Thickness | 1/4" |
| Width | 1 Ft |
| Length | 2 Ft |
| Finish | Dry |
| Temper | Hot Rolled |
| Thickness Tolerance | +/-0.030" |
| Width Tolerance | +/-0.125" |
| Length Tolerance | +/-0.125" |
| Typical Tensile Strength (PSI) | 58,000 to 80,001 |
| Typical Yield Strength (PSI) | 36,000 |
| Typical Hardness | 149 |
| Hardness Scale | BHN |
| Standards | ASTM A36 |
| UNSPSC | 31231116 |
| Weight | 20.000000 |
| SKUs | 3DRU8 |
Description
- Standards: ASTM A36 (hot rolled); ASTM A366 (cold rolled)


