

Specs
| Item | Axial Fan |
|---|---|
| Shape | Round |
| Fan Dia. | 10" |
| CFM @ 0.000-In. SP | 665 |
| Voltage | 115VAC |
| Amps | 0.23 |
| Watts | 23 |
| Electrical Connections | Terminals |
| dBA | 57 |
| Bearings | Ball |
| Hz | 60/50 |
| Phase | 1 |
| Fan RPM | 1600 |
| Depth | 3-1/2" |
| Mounting Position | Vertical or Horizontal |
| Mounting Eye O.C. | 9-11/16" |
| Motor Type | PSC |
| Motor Insulation | Class A |
| Thermal Protection | Auto |
| Max. Ambient Temp. | 176 Degrees F |
| Blade Material | Polybutylene Terephthalate |
| Housing Material | Cast Aluminium |
| Housing Finish | Black Painted |
| Requires | Cord Set (Not Included) |
| Standards | UL and cUL Component Recognized |
| UNSPSC | 40101604 |
| Weight | 4.050000 |
| SKUs | 4WT44 |
Description
- Note: Sleeve-bearing fans must be mounted for horizontal airflow only. Ball-bearing fans may be mounted in any position.
- Round AC
- Driven with thermally-protected PSC motor.
Customer Reviews
Excelent Fan
Thursday, August 26, 2010If you want something to move a lot of air, this is it.
Not too noisey, moves a lot of air, sturdy metal frame.
Could come with the crimp terminals for the connection.






