
Average Rating: n/a

Specs
| Item | Flat Stock |
|---|---|
| Type | General Purpose |
| Material | Carbon Steel |
| Alloy Type | Low Carbon |
| Thickness | 1/16" |
| Width | 2 Ft |
| Length | 4 Ft |
| Finish | Oiled |
| Temper | Commercial Quality |
| Thickness Tolerance | +/-0.0025" |
| Width Tolerance | +/-0.125" |
| Length Tolerance | +/-0.125" |
| Typical Tensile Strength (PSI) | 38,000 to 50,000 |
| Typical Yield Strength (PSI) | 25,000 to 35,000 |
| Typical Hardness | 40 to 60 |
| Hardness Scale | RB |
| Standards | ASTM A366 |
| UNSPSC | 31231116 |
| Weight | 18.500000 |
| SKUs | 3DRW8 |
Description
- Standards: ASTM A36 (hot rolled); ASTM A366 (cold rolled)


