

Specs
| Item | Bathroom Fan |
|---|---|
| Type | Economy |
| CFM @ 0.100-In. SP | 60 |
| Sones @ 0.100-In. SP @ 5 Ft. | 5.5 |
| Duct Dia. (In.) | 3 |
| Discharge | Horizontal |
| Voltage | 120 |
| Hz | 60 |
| Phase | 1 |
| Amps | 1.5 |
| Grille Length (In.) | 9-1/4 |
| Grille Width (In.) | 9 |
| Housing Height (In.) | 3-5/8 |
| Housing Length (In.) | 7-1/2 |
| Housing Width (In.) | 7-1/4 |
| Housing Material | Galvanized Steel |
| Grille Material | Matte White Polymeric |
| Mounting Location | Ceiling or Wall |
| Agency Compliance | UL Listed, HVI Certified |
| Includes | Brackets for Mounting to Ceiling Joist or Wall Stud, Round Damper and Duct Connector |
| UNSPSC | 40101604 |
| Weight | 3.400000 |
| SKUs | 5C100 |
Description
- Mount to ceiling joist or wall stud with included brackets; fit easily between 16" centers. Round damper. White matte finish plastic grille. For speed controls and timers, see page 4481.
- UL Listed for use over bathtubs and showers when connected to a GFCI-protected branch circuit.






