
Average Rating: n/a

Specs
| Item | Digital Storage Oscilloscope |
|---|---|
| Type | 2 Channel |
| Bandwidth (MHz) | 25 |
| Vertical Deflection | 2 mV/Div to 5V/Div |
| Rise Time | Less Than 14 nS |
| Max. Voltage | 300 Vrms, CAT II |
| Max./Min. Sweep Speed | 25 nSec/Div to 50 Sec/Div |
| Trigger Sensitivity Int./Ext. | 12 Div/2.4 V |
| Vertical Operating Modes | DC or AC |
| Vertical Deflection Accuracy | +/-3% |
| Sweep Speed Accuracy | 100 PPM |
| Triggering Mode | Auto, Normal, Single |
| Triggering Source | CH1, CH2, EXT, EXT/5, AC Line |
| Display | Monochrome 5.7" Diagonal LCD |
| Digital Storage Bandwidth | 25 MHz |
| Sampling Rate | 250 MS/Sec |
| Vertical Resolution | 8 Bit |
| Memory Size | 4000 points |
| Real Time Bandwidth (MHz) | 25 |
| Includes | (2) Passive Probe Sets, Power Cord, USB Interface Cable, EasyScope PC Software and Instructions |
| Manufacturers Warranty Length | 1 Year |
| UNSPSC | 41113638 |
| Weight | 13.040000 |
| SKUs | 2LUY4 |
Description
More Products
Agilent TechnologiesDigital Oscilloscope, 4 Channel, 200 MHzDSO1024A666610$2,608.12 + $13.17 Shipping
Agilent TechnologiesDigital Oscilloscope, 4 Channel, 60 MHzDSO1004A666606$1,872.83 + $13.20 Shipping
Agilent TechnologiesDigital Oscilloscope, 2 Channel, 200 MHzDSO1022A666609$2,036.02 + $12.74 Shipping


