
Average Rating: n/a

Specs
| Item | Transformer |
|---|---|
| Type | Drive Isolation |
| Input Voltage | 460 |
| Voltage Output | 460Y/266 |
| kVA Rating | 27 |
| VA Rating | 27,000 |
| Phase | 3 |
| Hz | 60 |
| Temp. Rise (Deg. C) | 150 |
| Mounting | Floor |
| Enclosure Type | NEMA 2 |
| Enclosure Finish | Gray |
| Height (In.) | 25.5 |
| Depth (In.) | 19.4 |
| Width (In.) | 24.4 |
| 480 Volts Primary Fuse | 50A |
| Standards | UL/ CSA |
| UNSPSC | 39121002 |
| Weight | 310.000000 |
| SKUs | 3CNN5 |
Description
- Strip conductors and electrostatic shield provide superior line isolation to reduce stress on AC and DC motor drives. Primary and secondary coils are of equal axial length, reducing short-circuit forces.
- 3-phase, 60 Hz Floor mount, except 3AFL5 and 3CNN1 are wall mount Outdoor; encapsulated up to 20kVA, ventilated with weather shield on 27kVA 3AFL9 and 3CNN5






