
Average Rating: n/a

Specs
| Item | Transformer |
|---|---|
| Type | Harsh Environment |
| Input Voltage | 240x480 |
| Voltage Output | 120/240 |
| kVA Rating | 15 |
| VA Rating | 15,000 |
| Phase | 1 |
| Hz | 60 |
| Temp. Rise (Deg. C) | 115 |
| Mounting | Wall |
| Enclosure Type | NEMA 3R |
| Enclosure Finish | Stainless Steel |
| Height (In.) | 16.9 |
| Depth (In.) | 11.6 |
| Width (In.) | 14.1 |
| 240 Volts Primary Fuse | 80A |
| 480 Volts Primary Fuse | 40A |
| Standards | UL/ CSA |
| UNSPSC | 39121002 |
| Weight | 164.000000 |
| SKUs | 3CNU2 |
Description
- 240/480VAC, Stainless Steel Enclosure
- Type 3R enclosures, except Type 2 on 4LCY7, 4LCY8, and 4LCY9. Weather shields to adapt indoor ventilated transformers for outdoor use are available; contact your local branch. On DrillSpot.com , search for "weather shields, transformers."
- For use in harsh environments with exposure to corrosive atmospheres. Core and coil assembly are sealed to protect insulation against corrosion.
- UL Listed and CSA Certified. 190-240/380-480VAC also CE Certified.
- 120/240VAC output 60 Hz, except 60/50 Hz where noted
- NEC Class 1 Div. 2






