
Average Rating: n/a

Specs
| Item | Anemometer |
|---|---|
| Type | Vane, Digital, Data Logging |
| Velocity (FPM) | 60 to 8800 |
| Velocity (MPS) | 0.3 to 45 |
| Velocity (MPH) | 0.7 to 100 |
| Velocity (KPH) | 1 to 140 |
| Velocity (Knots) | 0.7 to 100 |
| Air Velocity Accuracy | +/-3% |
| Accuracy | +/-3% |
| Air Volume | 0 to 999,900 CFM |
| Temp. Range | 32 to 113 F |
| Temp. Accuracy | +/-1.8 F |
| Probe Size | 5/16" Diameter/Telescopic to 33" Length |
| Cord Length | 40" |
| Display | Multiline LCD |
| Data Hold | Yes |
| Battery Type | 9V |
| Includes | Software, Cable, 9 V Battery and Case |
| Manufacturers Warranty Length | 1 Year |
| UNSPSC | 41114401 |
| Weight | 2.100000 |
| SKUs | 4TM17 |






