
Average Rating: n/a

Specs
| Item | Air Velocity Monitor |
|---|---|
| Material | Plastic |
| Velocity | 0 to150 fpm |
| Voltage Rating | 24VAC |
| Width | 2-3/4" |
| Height | 4-1/2" |
| Depth | 2" |
| Display Type | Red LED Indicates Low Flow Condition and Adjustable from 0 to 150 FPM, Green LED Indicates Normal Operation, Yellow LED Indicates High Flow Condition and Adjustable from 0 to 275 FPM |
| Includes | 3 Ft X 1 1/2" Hose, 90 Degree Elbow and 120 to 24 VAC Transformer |
| UNSPSC | 41112509 |
| Weight | 1.740000 |
| SKUs | 1W415 |






