
Average Rating: n/a

Specs
| Item | Balance Scale |
|---|---|
| Digital/Mechanical | Digital |
| Capacity | 200g |
| Graduations | 0.01g |
| Display | High Contrast LCD with 6 Digits 0.6"/15mm |
| Weighing Surface Width | 4-11/16" |
| Overall Length | 8-1/4" |
| Overall Width | 7-9/16" |
| Overall Height | 2-1/8" |
| Application Modes | Parts Counting, Percent Weighing, Weighing, Totalization, Display Hold |
| Power Unit | AC Adapter |
| Connection Ports | RS-232, USB |
| Platform Material | Stainless Steel |
| Housing Material | ABS Plastic |
| Standards | ISO 9001 |
| Includes | Configurable Software, Built In Security Bracket |
| Weight | 3.450000 |
| SKUs | 3WU15 |
Description
SP Scout Pro SeriesAnalytical and Precision BalancesFeature mechanical and software protection against shock and overload. Compact scales have simple 2-button operation, with stainless steel weighing platform and built-in security bracket. Modes include display hold, parts counting, percent weighing, and totalization. Weigh below hook. Operate on AC adapter (included) or 4 AA batteries (not included) with auto-shutoff. Precision Digital Balances






