
Average Rating: n/a

Specs
| Item | Shim Stock |
|---|---|
| Type | Roll |
| Material | 260 Alloy Brass |
| Temper | Half Hard |
| Thickness (In.) | 0.0100" |
| Thickness (mm) | 0.254mm |
| Thickness Tolerance | +/-0.0008" |
| Size | 6 x 100" |
| Width Tolerance | +/-0.008" |
| Length Tolerance | +3/-0.125" |
| Tensile Strength (PSI) | 57,000 |
| Rockwell Hardness | 30T 56-68 |
| Application | General Maintenance Fields where Corrosion Problems Exist |
| Meets/Exceeds | ASTM-B19, ASTM-B36, SAE-CA-260, CDA-260 |
| Package Quantity | 1 |
| UNSPSC | 31231401 |
| Weight | 2.000000 |
| SKUs | 3L507 |



