
Average Rating: n/a

Specs
| Item | Solenoid Valve |
|---|---|
| Type | General Purpose |
| Number of Ways | 2 |
| Configuration | Normally Closed |
| Cv Flow Factor | 0.72 |
| Pipe Size (In.) | 1/4 |
| Orifice Dia. (In.) | 5/32 |
| PSI Differential Min. | 0 |
| Max. Operating Pressure Differential Water | 200 |
| Max. Operating Pressure Differential Air/Inert Gas | 180 |
| Max. Operating Pressure Differential Light Oil | 145 |
| Coefficient of Volume | 0.72 |
| Max. Fluid Temp. (F) | 180 |
| Voltage | 110/120VAC |
| Watts | 10.1 |
| Coil Insulation Class | F |
| Coil Enclosure | NEMA Type 7, 9 |
| Body Material | Stainless Steel |
| Gasket Material | FKM |
| Construction Reference No. | 12 |
| Length | 3" |
| Width | 2" |
| Center Line Pipe Center Size (In.) | 2-51/64 |
| Height | 3-1/8" |
| Agency Compliance | CSA, FM for General Purpose, UL for Safety Shutoff |
| UNSPSC | 40141605 |
| Weight | 1.760000 |
| SKUs | 4EKX1 |






