
Average Rating: n/a

Specs
| Item | Solenoid Valve |
|---|---|
| Number of Ways | 2 |
| Configuration | Normally Closed |
| Cv Flow Factor | 0.88 |
| Pipe Size (In.) | 1/4 |
| Orifice Dia. (In.) | 9/32 |
| PSI Differential Min. | 0 |
| Max. Operating Pressure Differential Water | 75 |
| Max. Operating Pressure Differential Air/Inert Gas | 60 |
| Max. Operating Pressure Differential Light Oil | 60 |
| Coefficient of Volume | 0.88 |
| Coil Key | B |
| Max. Fluid Temp. (F) | 180 |
| Voltage | 110/120VAC |
| Watts | 10.1 |
| Coil Insulation Class | F |
| Coil Enclosure | NEMA Type 4, 4X |
| Body Material | Brass |
| Gasket Material | NBR |
| Construction Reference No. | 4 |
| Length | 3" |
| Width | 2" |
| Center Line Pipe Center Size (In.) | 2-51/64 |
| Height | 3-1/2" |
| Agency Compliance | CSA, FM for General Purpose, UL for Safety Shutoff |
| UNSPSC | 40141605 |
| Weight | 1.450000 |
| SKUs | 4ELL3 |






