
Average Rating: n/a

Specs
| Item | Caliper |
|---|---|
| Type | Absolute Solar |
| Range (In.) | 0-8 |
| Range (mm) | 0-200 |
| Resolution | .0005"/.01mm |
| Accuracy | +/-.001" |
| Jaw Depth | 50mm |
| SPC Output | N |
| Construction Material | Stainless Steel |
| Display | LCD |
| Characteristics | Rolling Thumb Wheel, Origin, Inch/mm, Absolute Scales |
| Application | Precision Measuring |
| Measuring Speed | Unlimited |
| Measuring System | Inch/Metric |
| Output | N |
| Case | Fitted Plastic Case |
| Green Environmental Attribute | Not Applicable |
| UNSPSC | 41111621 |
| Weight | 1.200000 |
| SKUs | 4CGL1 |
Description
- Feature zero set, On/Off, and inch/mm control buttons. 4KY16 is a spring-loaded travel caliper with a wide face and flat jaw. All units include case or pouch except 4CGL9 and 4LA99. 1XHP6 and 2YNJ9 display decimal inches, fractions, and metric.
- LCD SPC cables sold separately, see page 3652






