
Average Rating: n/a

Specs
| Item | Tubing |
|---|---|
| Type | Flexible |
| Inside Dia. | 1/16" |
| Outside Dia. | 1/8" |
| Wall Thickness | 1/32" |
| Tensile Strength | 2200 PSI |
| Max. Pressure (PSI) | 50 at 70 Degrees F |
| Temp. Range | -20 Degrees to 180 Degrees F |
| Material of Construction | PVC |
| Length | 100 Ft. |
| Hardness | Shore A: 73 |
| Color | Black |
| UNSPSC | 31231313 |
| Weight | 0.700000 |
| SKUs | 4EHA9 |
Description
- Colored
- Use to color code water and pneumatic systems for simplified tracking of multiple lines.
- Temp. range: -20 to 180 F Hardness: Shore A73




