
Average Rating: n/a

Specs
| Item | Portable Air Compressor |
|---|---|
| Type | Electric |
| Tank Type | Single |
| Voltage | 120 |
| Amps AC | 15.0 |
| HP | 1.6 |
| Free Air CFM @ 90 PSI | 5.2 |
| Free Air CFM @ 125 PSI | 4.4 |
| Free Air CFM @ 135 PSI | 4.2 |
| Free Air CFM @ 175 PSI | 3.5 |
| Max. Pressure (PSI) | 200 |
| Tank (Gal.) | 4.5 |
| (F)NPT Outlet (In.) | 1/4 |
| Unit Weight (Lbs.) | 83 |
| Design | Oilless |
| Replacement Pump | A14879 |
| Motor RPM | 1750 |
| Motor Type | Universal |
| Standards | UL |
| Length (In.) | 33.5 |
| Width (In.) | 23 |
| Height (In.) | 15 |
| UNSPSC | 47121805 |
| Weight | 94.000000 |
| SKUs | 4HDW8 |






