
Average Rating: n/a

Specs
| Item | Split System Heat Pump |
|---|---|
| Indoor/Outdoor | Indoor/Outdoor |
| Mounting Type | Wall |
| BtuH Cooling | 11,500 |
| Reverse Cycle Heat BtuH | 14,000 |
| Voltage | 208/230 |
| SEER | 20.0 |
| Hz | 60 |
| Phase | 1 |
| Min. Circuit Amps | 15 |
| Max. Time Delay Fuse Amps | 15 |
| HSPF | 10 |
| Operation Mode | Auto/Cool/Heat/Dry/Fan |
| CFM High | 444 |
| CFM Medium | 361 |
| CFM Low | 260 |
| Indoor Sound Level dB | 43/38/33/22 |
| Outdoor Sound Level dB | 49 |
| Filter Type | Washable Foam |
| Indoor Width | 31-1/8" |
| Indoor Depth | 7-5/8 |
| Indoor Height | 10-1/4" |
| Outdoor Width | 26" |
| Outdoor Depth | 21-1/4" |
| Outdoor Height | 21-1/4" |
| Connection | Flare |
| Line Size Suction O.D. | 3/8" |
| Line Size Discharge O.D. | 1/4" |
| Refrigeration Line Max. L | 66 ft. |
| Precharged With | 1lb, 12 oz., R-410A |
| Requires | Refrigerant Line Set For New Installation |
| Includes | Remote Control and Low Ambient Control |
| UNSPSC | 40101806 |
| Weight | 99.000000 |
| SKUs | 4HGD4 |






