
Average Rating: n/a

Specs
| Item | Air Compressor Motor |
|---|---|
| Motor Type | Capacitor-Start |
| Enclosure | Open Dripproof |
| HP | 1/2 |
| Nameplate RPM | 1725 |
| NEMA/IEC Frame | 56 |
| Frame | 56 |
| Voltage | 115 |
| Hz | 60 |
| Phase | 1 |
| Full Load Amps | 8.7 |
| Mounting | Base |
| Thermal Protection | Auto |
| Insulation Class | B |
| Service Factor | 1.0 |
| Bearings | Ball |
| Max. Ambient Temp. | 40 Degrees C |
| Rotation | CCWSE |
| Overall Length | 11-1/8" |
| Shaft Dia. | 5/8" |
| Shaft Length | 1-7/8" |
| Duty | Continuous |
| Standards | UL Recognized (E14133), CSA Certified (MC161850) |
| Capacitor Included | Yes |
| RPM Range | 1400-1800 |
| UNSPSC | 26101602 |
| Weight | 24.750000 |
| SKUs | 3K782 |
Description
More Products
Marathon ElectricAir Compr Motor, 3 HP, 3450 rpm, 230V, 565KCR48UN2653Y80530$312.46 + $27.82 Shipping
Marathon ElectricAir Compr Mtr, 2 HP, 3450 rpm, 115/230V, 565KCR48TN2650Y58999$283.50 + $28.18 Shipping



