
Average Rating: n/a

Specs
| Item | 50 Hz Motor |
|---|---|
| Motor Type | Capacitor-Start |
| Enclosure | Open Dripproof |
| HP | 2 |
| Number of Speeds | 1 |
| Nameplate RPM | 2850 |
| Voltage | 110/220 |
| Hz | 50 |
| Phase | 1 |
| Full Load Amps | 21.4/10.7 |
| NEMA/IEC Frame | 56H |
| Frame | 56H |
| Mounting | Base |
| Thermal Protection | None |
| Insulation Class | B |
| Service Factor | 1.15 |
| Bearings | Ball |
| Rotation | CW/CCW |
| Ambient Temperature | 40 Degrees C |
| Shaft Dia. | 5/8" |
| Shaft Length | 1-7/8" |
| Length Less Shaft | 10-1/2" |
| RPM Range | 2350-3600 |
| UNSPSC | 26101602 |
| Weight | 42.750000 |
| SKUs | 4GUG4 |






