
Average Rating: n/a

Specs
| Item | Portable Lockout Kit |
|---|---|
| Filled/Unfilled | Filled |
| Lockout Application | Electrical/Valve Lockout |
| Number of Components | 14 |
| Number of Padlocks Included | 2 |
| Included Padlock Body Material | Nylon |
| Keyed | Different |
| Case Style | Tool Box |
| Color | Gray |
| Case Height | 5-1/4" |
| Case Width | 14" |
| Case Depth | 6-1/2" |
| Case Material | Plastic |
| Includes | (1) 3/4" Blue Nylon Padlock, (1) 2" Blue Nylon Padlock, (1) Red Aluminum Labeled Hasp, (1) 1 to 2-1/2" Adjustable Gate Valve Lockout, (1) Small Plug Lockout, (1) Small Ball Valve Lockout, (1) Universal Multiple Breaker Lockout, (1) 480/600V No-Hole Circuit Breaker Lockout, (1) Red Wall Switch Lockout, (5) Tags |
| Standards | OSHA 1910.147 |
| UNSPSC | 46171511 |
| Weight | 4.050000 |
| SKUs | 1D711 |






