
Average Rating: n/a

Specs
| Item | Transformer |
|---|---|
| Type | General Purpose |
| Input Voltage | 240/480 |
| Voltage Output | 120/240 |
| kVA Rating | 2 |
| VA Rating | 2000 |
| Phase | 1 |
| Hz | 60 |
| Temp. Rise (Deg. C) | 115 |
| Mounting | Wall |
| Enclosure Type | 3R |
| Enclosure Finish | Gray |
| Height (In.) | 13.00 |
| Depth (In.) | 5.13 |
| Width (In.) | 5.50 |
| 120 Volts Secondary Fuse | 20A |
| 240 Volts Primary Fuse | 12A |
| 480 Volts Primary Fuse | 7A |
| Standards | UL & CSA |
| UNSPSC | 39121001 |
| Weight | 33.500000 |
| SKUs | 4WUA7 |
Description
- Type 3R enclosures, except Type 2 on 4LCY7, 4LCY8, and 4LCY9. Weather shields to adapt indoor ventilated transformers for outdoor use are available; contact your local branch. On DrillSpot.com , search for "weather shields, transformers."
- UL Listed and CSA Certified. 190-240/380-480VAC also CE Certified.
- 120/240VAC output 60 Hz, except 60/50 Hz where noted






